Records 1 to 10 of 25
| Facility: | AFFINITY SERVICES, INC. | |
|---|---|---|
| Location: (Not Mail) | 433 East STATE, SUITE B AMERICAN FORK, UTAH 84003 | |
| Contact: | GARY GOLDING, DIRECTOR | Phone: 801 4271626 |
| Mail: | PO BOX 459 LEHI, UT 84043 |
County: UTAH |
| License: | Type: RENEWAL Begins: 4/1/2009 Ends: 3/31/2010 | |
| Service: Day Treatment Specific: | ||
| Capacity: 60 Gender: Ages: 17 years to adult | ||
| Licensor: | John Ortiz | |
| Facility: | antanna's vocational services | |
|---|---|---|
| Contact: | byron k. jensen, administrator | Phone: 435 2794980 |
| Mail: | 137 w main tremonton, UT 84337 |
County: box elder |
| License: | Type: Probationary Begins: 6/16/2009 Ends: 11/30/2009 | |
| Service: Day Treatment Specific: | ||
| Capacity: 35 Gender: Ages: 8-35 years old | ||
| Licensor: | Sharon Christensen | |
| Facility: | autism behavior treatment center | |
|---|---|---|
| Specific Site: | abc | |
| Location: (Not Mail) | 12222 south 1000 east, #3 draper, utah 84020 | |
| Contact: | jeff skibitsky, director | Phone: 801 4846359 |
| Mail: | 1156 s lake st salt lake city, UT 84105 |
County: salt lake |
| License: | Type: Initial Begins: 10/1/2009 Ends: 9/30/2010 | |
| Service: Day Treatment Specific: | ||
| Capacity: 36 Gender: Ages: 3-14 years old | ||
| Licensor: | Robert Nieman | |
| Facility: | CEDAR RIDGE, INC. | |
|---|---|---|
| Specific Site: | CEDAR RIDGE residential treatment center | |
| Location: (Not Mail) | 4340 West 5625 North Roosevelt, Utah 84066 | |
| Contact: | wes nielson, director | Phone: 435 3534498 |
| Mail: | rr 1 - box 1477 ROOSEVELT, UT 84066 |
County: DUCHESNE |
| License: | Type: RENEWAL Begins: 5/1/2009 Ends: 4/30/2010 | |
| Service: Residential Treatment Specific: | ||
| Capacity: 70 Gender: Ages: 12-17 years old | ||
| Licensor: | Stephanie Robb | |
| Facility: | CENTRAL UTAH ENTERPRISES (CUE) | |
|---|---|---|
| Contact: | SUZETTE ROBINS, DIRECTOR | Phone: 801 3750414 |
| Mail: | 1170 S 350 E PROVO, UT 84606 |
County: UTAH |
| License: | Type: RENEWAL Begins: 7/1/2009 Ends: 6/30/2010 | |
| Service: Day Treatment Specific: METHADONE | ||
| Capacity: 160 Gender: Ages: | ||
| Licensor: | Robert Nieman | |
| Facility: | COLUMBUS COMMUNITY CENTER | |
|---|---|---|
| Contact: | DEAN HOFFMAN, DIRECTOR | Phone: 801 2621552 |
| Mail: | 3495 S WEST TEMPLE SALT LAKE CITY, UT 84115 |
County: SALT LAKE |
| License: | Type: RENEWAL Begins: 5/1/2009 Ends: 4/30/2010 | |
| Service: Day Treatment Specific: | ||
| Capacity: 280 Gender: Ages: | ||
| Licensor: | Robert Nieman | |
| Facility: | COLUMBUS COMMUNITY CENTER | |
|---|---|---|
| Specific Site: | cps | |
| Location: (Not Mail) | 1850 SOUTH 3230 WEST SALT LAKE CITY, UTAH 84104 | |
| Contact: | DEAN HOFFMAN, DIRECTOR | Phone: 801 2621552 |
| Mail: | 3495 S WEST TEMPLE SALT LAKE CITY, UT 84115 |
County: SALT LAKE |
| License: | Type: RENEWAL Begins: 5/1/2009 Ends: 4/30/2010 | |
| Service: Day Treatment Specific: | ||
| Capacity: 120 Gender: Ages: | ||
| Licensor: | Robert Nieman | |
| Facility: | Danville employment services | |
|---|---|---|
| Location: (Not Mail) | 189 EAST 350 SOUTH CLEARFIELD, UTAH 84015 | |
| Contact: | BILL WOOLSTON, Ceo | Phone: 801 5650700 |
| Mail: | 7351 S UNION PARK AVE, #200 COTTONWOOD HEIGHTS, UT 84047 |
County: DAVIS |
| License: | Type: RENEWAL Begins: 10/1/2009 Ends: 9/30/2010 | |
| Service: Day Treatment Specific: | ||
| Capacity: 50 Gender: Ages: | ||
| Licensor: | Shawna Cales | |
| Facility: | Daybreak Training Services | |
|---|---|---|
| Contact: | jarrad RICHINS, director | Phone: 801 7858935 |
| Mail: | 599 W CENTER ST PLEASANT GROVE, UT 84062 |
County: UTAH |
| License: | Type: RENEWAL Begins: 12/1/2009 Ends: 9/30/2010 | |
| Service: Day Treatment Specific: | ||
| Capacity: 70 Gender: Ages: | ||
| Licensor: | John Ortiz | |
| Facility: | DESERET VILLAGES ASSOCIATION | |
|---|---|---|
| Contact: | mikeal long, exec director | Phone: 801 7359217 |
| Mail: | 533 W 1900 N SPANISH FORK, UT 84660 |
County: UTAH |
| License: | Type: Extension Begins: 11/1/2009 Ends: 12/31/2009 | |
| Service: Residential Support Specific: | ||
| Capacity: 16 Gender: Ages: | ||
| Licensor: | Lisa Carter Pierce | |
| Next | Last |
