Records 1 to 10 of 51
| Facility: | AFFINITY SERVICES, INC. | |
|---|---|---|
| Specific Site: | american fork | |
| Location: (Not Mail) | 433 East STATE, SUITE B AMERICAN FORK, UTAH 84003 | |
| Contact: | GARY golding, president/executive director | Phone: 801 4271626 |
| Mail: | PO BOX 459 LEHI, UT 84043 |
County: UTAH |
| License: | Type: RENEWAL Begins: 4/1/2013 Ends: 3/31/2015 | |
| Service: Day Treatment Specific: | ||
| Capacity: 60 Gender: Ages: | ||
| Licensor: | Jeanne Finefeuiaki | |
| Facility: | antanna's vocational services | |
|---|---|---|
| Contact: | byron k. jensen, administrator | Phone: 435 2794980 |
| Mail: | 137 w main tremonton, UT 84337 |
County: box elder |
| License: | Type: RENEWAL Begins: 6/1/2012 Ends: 5/31/2013 | |
| Service: Day Treatment Specific: | ||
| Capacity: 85 Gender: Ages: 5-45 years old | ||
| Licensor: | Sharon Christensen | |
| Facility: | CENTRAL UTAH ENTERPRISES (CUE) | |
|---|---|---|
| Contact: | SUZETTE ROBINS, DIRECTOR | Phone: 801 3750414 |
| Mail: | 1170 S 350 E PROVO, UT 84606 |
County: UTAH |
| License: | Type: RENEWAL Begins: 7/1/2012 Ends: 6/30/2013 | |
| Service: Day Treatment Specific: | ||
| Capacity: 160 Gender: Ages: | ||
| Licensor: | Jeanne Finefeuiaki | |
| Facility: | chrysalis enterprises inc. | |
|---|---|---|
| Specific Site: | park city location | |
| Website: | http://www.chrysalisutah.com/ | |
| Location: (Not Mail) | 3156 quarry road unit, suite 3-0 park city, utah 84098 | |
| Contact: | marc christensen, director | Phone: 801 6554950 |
| Mail: | 1443 w 800 n, #103 orem, UT 84057 |
County: summit |
| License: | Type: RENEWAL Begins: 3/1/2013 Ends: 2/28/2014 | |
| Service: Day Treatment Specific: | ||
| Capacity: 16 Gender: Ages: | ||
| Licensor: | Coy Stevenson | |
| Facility: | chrysalis enterprises, inc. | |
|---|---|---|
| Specific Site: | layton | |
| Location: (Not Mail) | 1565 west hill field road, #104 layton, utah 84041 | |
| Contact: | marc christensen, president | Phone: 801 6554950 |
| Mail: | 570 E 1400 S orem, UT 84097 |
County: weber |
| License: | Type: RENEWAL Begins: 3/1/2013 Ends: 1/31/2014 | |
| Service: Day Treatment Specific: | ||
| Capacity: 60 Gender: Ages: 6 years and older | ||
| Licensor: | Shawna Cales | |
| Facility: | COLUMBUS COMMUNITY CENTER | |
|---|---|---|
| Contact: | DEAN HOFFMAN, DIRECTOR | Phone: 801 2621552 |
| Mail: | 3495 S WEST TEMPLE SALT LAKE CITY, UT 84115 |
County: SALT LAKE |
| License: | Type: RENEWAL Begins: 5/1/2013 Ends: 4/30/2015 | |
| Service: Day Treatment Specific: | ||
| Capacity: 280 Gender: Ages: | ||
| Licensor: | Kolyn Tacy | |
| Facility: | COLUMBUS COMMUNITY CENTER | |
|---|---|---|
| Specific Site: | cps | |
| Location: (Not Mail) | 1850 SOUTH 3230 WEST SALT LAKE CITY, UTAH 84104 | |
| Contact: | DEAN HOFFMAN, DIRECTOR | Phone: 801 2621552 |
| Mail: | 3495 S WEST TEMPLE SALT LAKE CITY, UT 84115 |
County: SALT LAKE |
| License: | Type: RENEWAL Begins: 5/1/2013 Ends: 4/30/2015 | |
| Service: Day Treatment Specific: | ||
| Capacity: 120 Gender: Ages: | ||
| Licensor: | Kolyn Tacy | |
| Facility: | cta community supports | |
|---|---|---|
| Specific Site: | clearfield day program | |
| Location: (Not Mail) | 1190 east 1450 south clearfield, utah 84015 | |
| Contact: | dustin erekson, executive director | Phone: 801 2684887 |
| Mail: | 4444 s 700 e, #203 murray, UT 84107 |
County: davis |
| License: | Type: RENEWAL Begins: 7/1/2012 Ends: 6/30/2013 | |
| Service: Day Treatment Specific: | ||
| Capacity: 23 Gender: Ages: 12-22 years old | ||
| Licensor: | Shawna Cales | |
| Facility: | Danville employment services | |
|---|---|---|
| Specific Site: | clearfield | |
| Location: (Not Mail) | 189 EAST 350 SOUTH CLEARFIELD, UTAH 84015 | |
| Contact: | BILL WOOLSTON, Ceo | Phone: 801 5650700 |
| Mail: | 7351 S UNION PARK AVE, #200 COTTONWOOD HEIGHTS, UT 84047 |
County: DAVIS |
| License: | Type: RENEWAL Begins: 10/1/2012 Ends: 9/30/2013 | |
| Service: Day Treatment Specific: | ||
| Capacity: 50 Gender: Ages: | ||
| Licensor: | Shawna Cales | |
| Facility: | davis school district | |
|---|---|---|
| Specific Site: | pioneer adult rehabilitation center (PARC) | |
| Contact: | ROBERT daniels, director | Phone: 801 4020950 |
| Mail: | 485 PARC CIR CLEARFIELD, UT 84015 |
County: DAVIS |
| License: | Type: RENEWAL Begins: 10/1/2012 Ends: 9/30/2013 | |
| Service: Day Treatment Specific: | ||
| Capacity: 150 Gender: Ages: | ||
| Licensor: | Shawna Cales | |
| Next | Last |
